|
Home > Professions > Geodesy > GPSnet™
GPSnet™ Logon | Register
Real-Time and Merged RINEX Service for GPSnet™ Registered Users
NTRIP delivered Real-Time service
GPSnet™ Registration
Application Form available via Register link above
Continuously Operational Reference Stations (CORS)
GPSnet™AuScope
CORS | ID | Geoscience Australia - Regulation 13 Certificate | Comments |
| Bairnsdale | |  |  |
| Bald Rock | BLDR |  | Installation Scheduled |
| Beechworth | |  |  |
| Gabo Island | |  |  |
| Mount Emu | MEMU |  | Installation Scheduled |
| Nhill | NHIL |  | Installation Scheduled |
| Portland | |  |  |
| Stony Point | STPT |  | Installation Scheduled |
Positioning Regional Victoria - Stage 1 Wimmera Mallee
CORS | ID | Geoscience Australia - Regulation 13 Certificate | Comments |
| Antwerp | ANTW |  | Installation Scheduled |
| Apsley | APSL |  | Installation Scheduled |
| Birchip | BIRC |  | Installation Scheduled |
| Boolite | BOOL |  | Installation Scheduled |
| Cohuna | COHU |  | Installation Scheduled |
| Glenorchy | GLEN |  | Installation Scheduled |
| Goroke | GORO |  | Installation Scheduled |
| Hattah | HATT |  | Installation Scheduled |
| Lalbert | LALB |  | Installation Scheduled |
| Lindsay Point | LIPO |  | Installation Scheduled |
| Manya North | MANY |  | Installation Scheduled |
| Merrinee North | MENO |  | Installation Scheduled |
| Mittyack | MITT |  | Installation Scheduled |
| Murrayville | MURR |  | Installation Scheduled |
| Patchewollock | PATC |  | Installation Scheduled |
| Piangil | PIAN |  | Installation Scheduled |
| Rainbow | RNBW |  | Installation Scheduled |
| Sea Lake | SEAL |  | Installation Scheduled |
| Serviceton | SRVC |  | Installation Scheduled |
| Telopea Downs | TELO |  | Installation Scheduled |
| Underbool | UNDE |  | Installation Scheduled |
| Wycheproof | WYCH |  | Installation Scheduled |
| Yarrara South | YARR |  | Installation Scheduled |
This document was last reviewed on 23/11/2009.
© 2007 by the State of Victoria
|