On this page:
Vicmap Topographic map products
Scale | Size | Map Area | File Size | Price |
---|---|---|---|---|
1:30 000 | A4 Portrait | 6 x 7.5 km | 30 KB to 4 MB (average 350 KB) | $3.00 |
1:30 000 | A3 Landscape | 12 x 7.5 km | 140 KB to 7 MB (average 450 KB) | $5.00 |
1:8M to 1:2 500 | Custom A4 Landscape or Portrait | 30 KB to 4 MB (average 350 KB) | $3.50 | |
1:8M to 1:2 500 | Custom A3 Landscape or Portrait | 140 KB to 7 MB (average 450 KB) | $6.00 | |
1:25 000 | A0 | 24 x 14 km | 2 MB to 30 MB (average 8 MB) | $8.50 |
1:50 000 | A0 | 48 x 24 km | 1 MB to 22 MB (average 5 MB) | $8.50 |
1:100 000 | A0 | 96 x 48 km | 4 MB to 40 MB (average 10 MB) | $8.50 |
Please note, due to current restrictions , hardcopy topographic maps are temporarily unavailable. You can still access digital maps on Vicmap Topographic Maps Online.
Refer to sample maps for a scale reference.
Publishing schedule
Vicmap Topographic maps are constantly updated. Each map series has its own update schedule as is released to Vicmap Topographic maps Online and Vicmap Viewer at the same time.
The cycle for publication for each map is:
- Digital products (GeoPDF): every 18-24months
- Hardcopy: every 5-6 years
- Web mapping service: every 12-months. This update is completed each October so that it is complete prior to the fire season.
Digital Product | Map Creation Date | Next Update |
---|---|---|
Vicmap Topographic 1:25 000 A0 | Jul-2021 | Oct-2022 |
Vicmap Topographic 1:30 000 A4 | Jun-2020 | April-2022 |
Vicmap Topographic 1:30 000 A3 | Oct-2019 | June-2022 |
Vicmap Topographic Custom Map A3/A4 | 2022 | 2023 |
Vicmap Topographic 1:50 000 A0 | Aug-2019 | Aug-2022 |
Vicmap Topographic 1:100 000 A0 | Nov-2021 | Jan-2022 |
Hardcopy Product | Map Creation Date | Next Update Expected |
---|---|---|
Vicmap Topographic 1:50 000 statewide and 1:25 000, 1:100 000 and Specials over selected areas | 2013 to 2022 | 2022 (30 maps updated annually) |
Page last updated: 08/04/22