Name of LGA | Important dates |
---|---|
Hobsons Bay City Council | Publication date: |
Borough of Queenscliffe Council | Publication date: 31 October 2022 |
Brimbank City Council | Publication date: 14 November 2022 |
Nillumbik Shire Council | Publication date: 21 November 2022 |
Darebin City Council | Publication date: 28 November 2022 |
Bayside City Council | Publication date: 5 December 2022 |
Banyule City Council | Publication date: 12 December 2022 |
End of year break | End of year break |
Moonee Valley City Council | Publication date: 16 January 2023 |
Whittlesea City Council | Publication date: 30 January 2023 |
Manningham City Council | Publication date: 6 February 2023 |
Kingston City Council | Publication date: 20 February 2023 |
Stonnington City Council | Publication date: 27 February 2023 |
City of Greater Geelong | Vicmap pause date: 13 February - 5 March 2023 Publication date: 6 March 2023 |
Melbourne City Council | Vicmap pause date: 5 March - 12 March 2023 Publication date: 13 March 2023 |
Merri-bek City Council | Vicmap pause date: 20 March - 26 March 2023 Publication date: 27 March 2023 |
Boroondara City Council | Vicmap pause date: 27 March - 02 April 2023 Publication date: 3 April 2023 |
Glen Eira City Council | Vicmap pause date: 3 April - 9 April 2023 Publication date: 10 April 2023 |
Maroondah City Council | Vicmap pause date: 10 April - 16 April 2023 Publication date: 17 April 2023 |
Port Phillip City Council | Vicmap pause date: 17 April - 23 April 2023 Publication date: 24 April 2023 |
Whitehorse City Council | Vicmap pause date: 24 April - 30 April 2023 Publication date: 1 May 2023 |
City of Casey Council | Vicmap pause date: 1-5 May 2023 Publication date: 8-May 2023 |
City of Monash Council | Vicmap pause date: 8-12 May 2023 Publication date: 15 May 2023 |
Maribyrnong City Council | Vicmap pause date: 15-19 May 2023 Publication date: 22 May 2023 |
Greater Dandenong City Council | Vicmap pause date: 22-26 May 2023 Publication date: 29 May 2023 |
Cardinia Shire Council | Vicmap pause date: 29 May - 2 June 2023 Publication date: 5 June 2023 |
Knox City Council | Vicmap pause date: 5 - 9 June 2023 Publication date: 12 June 2023 |
Shire of Mornington Peninsula Council | Vicmap pause date: 12 -16 June 2023 Publication date: 19 June 2023 |
City of Yarra Council | Vicmap pause date: 19 - 23 June 2023 Publication date: 26 June 2023 |
Melton City Council | Vicmap pause date: 26 - 30 June 2023 Publication date: 3 July 2023 |
Frankston City Council | Vicmap pause date: 3 - 7 July 2023 Publication date: 10 July 2023 |
Hume City Council | Vicmap pause date: 10 - 14 July 2023 Publication date: 17 July 2023 |
Wyndham City Council | Vicmap pause date: 17 - 21 July 2023 Publication date: 24 July 2023 |
On this page:
What is the Vicmap spatial upgrade?
The Vicmap spatial upgrade is the outcome of the Digital Cadastre Modernisation project which will deliver significant improvements to Vicmap’s position accuracy.
You can read more about the benefits this upgrade will deliver to Vicmap and its customers in the fact sheet below.
Vicmap spatial upgrade schedule
The table below outlines the most up-to-date schedule for the Vicmap spatial upgrade by local government area. The Vicmap weekly refresh will not occur during the pause dates to facilitate the implementation of the upgrade.
Delivery schedules are subject to change, and we encourage Vicmap customers to check back here regularly for any updates.
As we progress with the upgrade, Vicmap customers can request access to a pre-upgrade version of Vicmap data for their area of interest.
This static data can be made available as interim support for customers who may not be ready to transition to the upgraded Vicmap data on the date the upgrade happens.
Get in touch with us
For further help or information please email vicmap@delwp.vic.gov.au.
Find out more about updates to Vicmap and how your organisation can prepare for the Vicmap spatial upgrade:
Page last updated: 31/03/23