Local councils determine their locality names and boundaries in accordance with the Naming rules for places in Victoria, Statutory requirements for naming roads, features and localities - 2016
Maps indicating the official boundaries of each locality in Victoria are produced for each municipal area and provided below.
The locality names and boundaries represented on the maps have been approved for registration by the Registrar of Geographic Names as notified in the Victoria Government Gazette.
Local councils proposing a locality boundary change can submit their proposals through the Vicmap Editing Service (VES).
To check the status of a proposed locality name or boundary change, visit Naming proposals.
Map | Version | Map | Version |
---|
Alpine (PDF, 2.4 MB) | 4.6 | Manningham (PDF, 877.7 KB) | 4.7 |
Ararat (PDF, 1.7 MB) | 4.8 | Mansfield (PDF, 2.7 MB) | 4.3 |
Ballarat (PDF, 1001.9 KB) | 5.3 | Maribyrnong (PDF, 254.5 KB) | 4.2 |
Ballarat Enlargement (PDF, 771.1 KB) | 5.3 | Maroondah (PDF, 338.0 KB) | 4.3 |
Banyule (PDF, 686.1 KB) | 4.6 | Melbourne (PDF, 682.4 KB) | 4.9 |
Bass Coast (PDF, 1.2 MB) | 4.6 | Melton (PDF, 1.2 MB) | 4.6 |
Baw Baw (PDF, 4.0 MB) | 4.8 | Mildura (PDF, 2.9 MB) | 4.3 |
Bayside (PDF, 361.3 KB) | 4.8 | Mildura Enlargement (PDF, 810.5 KB) | 4.3 |
Benalla (PDF, 1.3 MB) | 4.3 | Mitchell (PDF, 2.0 MB) | 4.5 |
Bendigo (PDF, 2.0 MB) | 4.5 | Moira (PDF, 1.6 MB) | 4.5 |
Bendigo Inset (PDF, 406.1 KB) | 4.5 | Monash (PDF, 424.1 KB) | 4.4 |
Boroondara (PDF, 540.0 KB) | 5.1 | Moonee Valley (PDF, 390.3 KB) | 4.4 |
Brimbank (PDF, 1.1 MB) | 4.7 | Moorabool (PDF, 1.4 MB) | 4.5 |
Buloke (PDF, 1.6 MB) | 4.9 | Moreland (PDF, 565.2 KB) | 4.3 |
Campaspe (PDF, 2.5 MB) | 4.8 | Mornington Peninsula (PDF, 1.3 MB) | 4.5 |
Cardinia (PDF, 1.4 MB) | 4.8 | Mount Alexander (PDF, 1.1 MB) | 4.4 |
Casey (PDF, 1.2 MB) | 4.9 | Moyne (PDF, 1.2 MB) | 4.5 |
Central Goldfields (PDF, 826.9 KB) | 4.4 | Murrindindi (PDF, 2.5 MB) | 4.5 |
ColacOtway (PDF, 1.7 MB) | 4.4 | Nillumbik (PDF, 1.0 MB) | 4.4 |
Corangamite (PDF, 1.8 MB) | 4.8a | Northern Grampians (PDF, 1.6 MB) | 4.7 |
Dandenong (PDF, 448.6 KB) | 4.5 | Port Phillip (PDF, 305.0 KB) | 4.3 |
Darebin (PDF, 666.7 KB) | 4.5 | Pyrenees (PDF, 1.1 MB) | 4.5 |
East Gippsland (PDF, 3.0 MB) | 5.3 | Queenscliffe (PDF, 124.7 KB) | 4.1 |
East Gippsland (PDF, 1.4 MB) | 5.3 | Shepparton (PDF, 583.2 KB) | 4.3 |
Frankston (PDF, 456.8 KB) | 4.3 | South Gippsland (PDF, 1.2 MB) | 4.6 |
French Island (PDF, 115.3 KB) | 4.2 | Southern Grampians (PDF, 1.7 MB) | 4.2 |
Gannawarra (PDF, 1019.9 KB) | 4.1a | Stonnington (PDF, 494.8 KB) | 5.0 |
Geelong (PDF, 1.4 MB) | 5.1 | Strathbogie (PDF, 1.3 MB) | 4.5 |
Geelong Inset (PDF, 720.4 KB) | 5.1 | Surf Coast (PDF, 1.2 MB) | 4.4 |
Glen Eira (PDF, 223.9 KB) | 4.3 | Swan Hill (PDF, 2.7 MB) | 4.5 |
Glenelg (PDF, 819.2 KB) | 4.7 | Towong (PDF, 1.7 MB) | 4.5 |
Golden Plains (PDF, 2.0 MB) | 4.7 | Wangaratta (PDF, 1.8 MB) | 4.6 |
Hepburn (PDF, 1.1 MB) | 4.3 | Warrnambool (PDF, 149.1 KB) | 4.1 |
Hindmarsh (PDF, 911.2 KB) | 4.6 | Wellington (PDF, 2.8 MB) | 5 |
Hobsons Bay (PDF, 314.9 KB) | 4.3 | West Wimmera (PDF, 1.5 MB) | 4.5b |
Horsham (PDF, 818.6 KB) | 4.5 | Whitehorse (PDF, 730.2 KB) | 4.7 |
Hume (PDF, 1.4 MB) | 4.4 | Whittlesea (PDF, 734.2 KB) | 4.3 |
Indigo (PDF, 1.6 MB) | 4.4a | Wodonga (PDF, 927.8 KB) | 4.6 |
Kingston (PDF, 656.6 KB) | 4.2 | Wyndham (PDF, 1.0 MB) | 5.6 |
Knox (PDF, 576.3 KB) | 4.9 | Yarra (PDF, 545.7 KB) | 4.3 |
Latrobe (PDF, 1.2 MB) | 4.2 | Yarra Ranges (PDF, 2.2 MB) | 5.1 |
Loddon (PDF, 2.3 MB) | 4.5 | Yarriambiack (PDF, 946.3 KB) | 4.3 |
Macedon Ranges (PDF, 1.8 MB) | 4.5 | | |
Further information
For location and contact details, visit contact us.